| Data Label | Data |
|---|---|
| Launch Period | From 08:00 To 08:40 |
| Judge Declared Goal(s) | 2460.00/8703.00 |
| Target Display Period | Not Applicable |
| Minimum and Maximum Distances of Goals From Launch | Min: NONE, Max: 99999999 |
| Scoring Period | Not Applicable |
| Marker Color | WHITE |
| Common Launch Point | 1601.00/7993.00 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2385.00/8713.00 |
| Marker->Landing (m) | 661.89 |
| Goal->Landing (m) | 756.64 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2398.00/8712.00 |
| Marker->Landing (m) | 531.51 |
| Goal->Landing (m) | 626.50 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2394.00/8694.00 |
| Marker->Landing (m) | 586.94 |
| Goal->Landing (m) | 666.11 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2388.00/8709.00 |
| Marker->Landing (m) | 630.08 |
| Goal->Landing (m) | 722.50 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 11107.32 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2393.00/8700.00 |
| Marker->Landing (m) | 585.49 |
| Goal->Landing (m) | 670.67 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 11107.32 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2415.00/8680.00 |
| Marker->Landing (m) | 456.07 |
| Goal->Landing (m) | 505.37 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2414.00/8718.00 |
| Marker->Landing (m) | 383.28 |
| Goal->Landing (m) | 483.84 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2411.00/8687.00 |
| Marker->Landing (m) | 451.77 |
| Goal->Landing (m) | 515.46 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 11107.32 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2395.00/8711.00 |
| Marker->Landing (m) | 560.80 |
| Goal->Landing (m) | 654.90 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2410.00/8689.00 |
| Marker->Landing (m) | 451.88 |
| Goal->Landing (m) | 519.23 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2405.00/8718.00 |
| Marker->Landing (m) | 470.74 |
| Goal->Landing (m) | 570.09 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2426.00/8677.00 |
| Marker->Landing (m) | 398.25 |
| Goal->Landing (m) | 428.02 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2328.00/8609.00 |
| Marker->Landing (m) | 1578.92 |
| Goal->Landing (m) | 1620.49 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2297.00/8667.00 |
| Marker->Landing (m) | 1593.64 |
| Goal->Landing (m) | 1669.28 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2374.00/8669.00 |
| Marker->Landing (m) | 863.13 |
| Goal->Landing (m) | 924.77 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2411.00/8700.00 |
| Marker->Landing (m) | 407.92 |
| Goal->Landing (m) | 490.92 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2390.00/8700.00 |
| Marker->Landing (m) | 615.22 |
| Goal->Landing (m) | 700.64 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2411.00/8701.00 |
| Marker->Landing (m) | 406.08 |
| Goal->Landing (m) | 490.41 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 11107.32 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2370.00/8689.00 |
| Marker->Landing (m) | 831.99 |
| Goal->Landing (m) | 910.82 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2388.00/8694.00 |
| Marker->Landing (m) | 645.37 |
| Goal->Landing (m) | 725.60 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 11107.32 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2392.00/8719.00 |
| Marker->Landing (m) | 600.17 |
| Goal->Landing (m) | 698.57 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2412.00/8696.00 |
| Marker->Landing (m) | 408.04 |
| Goal->Landing (m) | 485.08 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2406.00/8716.00 |
| Marker->Landing (m) | 457.06 |
| Goal->Landing (m) | 555.43 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2406.00/8713.00 |
| Marker->Landing (m) | 452.77 |
| Goal->Landing (m) | 549.18 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 11107.32 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2375.00/8666.00 |
| Marker->Landing (m) | 868.33 |
| Goal->Landing (m) | 927.04 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2390.00/8697.00 |
| Marker->Landing (m) | 619.84 |
| Goal->Landing (m) | 702.57 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2386.00/8715.00 |
| Marker->Landing (m) | 653.76 |
| Goal->Landing (m) | 749.67 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2414.00/8687.00 |
| Marker->Landing (m) | 425.44 |
| Goal->Landing (m) | 487.03 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2383.00/8708.00 |
| Marker->Landing (m) | 680.00 |
| Goal->Landing (m) | 771.62 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2287.00/8681.00 |
| Marker->Landing (m) | 1662.08 |
| Goal->Landing (m) | 1743.93 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2370.00/8688.00 |
| Marker->Landing (m) | 834.33 |
| Goal->Landing (m) | 912.41 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 11107.32 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2414.00/8704.00 |
| Marker->Landing (m) | 372.16 |
| Goal->Landing (m) | 460.11 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2411.00/8702.00 |
| Marker->Landing (m) | 404.47 |
| Goal->Landing (m) | 490.10 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2369.00/8694.00 |
| Marker->Landing (m) | 831.87 |
| Goal->Landing (m) | 914.44 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2324.00/8668.00 |
| Marker->Landing (m) | 1331.50 |
| Goal->Landing (m) | 1404.31 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2291.00/8680.00 |
| Marker->Landing (m) | 1624.32 |
| Goal->Landing (m) | 1705.58 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2388.00/8694.00 |
| Marker->Landing (m) | 645.37 |
| Goal->Landing (m) | 725.60 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2388.00/8708.00 |
| Marker->Landing (m) | 630.00 |
| Goal->Landing (m) | 721.73 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2396.00/8713.00 |
| Marker->Landing (m) | 552.27 |
| Goal->Landing (m) | 647.77 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2393.00/8214.00 |
| Marker->Landing (m) | 4973.93 |
| Goal->Landing (m) | 4935.69 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2374.00/8723.00 |
| Marker->Landing (m) | 784.47 |
| Goal->Landing (m) | 882.95 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 11107.32 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2404.00/8721.00 |
| Marker->Landing (m) | 487.65 |
| Goal->Landing (m) | 588.22 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 11107.32 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2391.00/8731.00 |
| Marker->Landing (m) | 642.57 |
| Goal->Landing (m) | 744.65 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 11107.32 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2393.00/8713.00 |
| Marker->Landing (m) | 582.15 |
| Goal->Landing (m) | 677.42 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2415.00/8721.00 |
| Marker->Landing (m) | 382.75 |
| Goal->Landing (m) | 484.66 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2371.00/8717.00 |
| Marker->Landing (m) | 805.05 |
| Goal->Landing (m) | 900.94 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2406.00/8708.00 |
| Marker->Landing (m) | 450.00 |
| Goal->Landing (m) | 542.31 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 11107.32 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2403.00/8717.00 |
| Marker->Landing (m) | 488.36 |
| Goal->Landing (m) | 586.94 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2439.00/8728.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2379.00/8714.00 |
| Marker->Landing (m) | 616.12 |
| Goal->Landing (m) | 817.44 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2451.00/8708.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2401.00/8718.00 |
| Marker->Landing (m) | 509.90 |
| Goal->Landing (m) | 608.77 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2462.00/8735.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2403.00/8721.00 |
| Marker->Landing (m) | 606.38 |
| Goal->Landing (m) | 597.75 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2477.00/8734.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2441.00/8730.00 |
| Marker->Landing (m) | 362.22 |
| Goal->Landing (m) | 330.15 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2482.00/8684.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2457.00/8664.00 |
| Marker->Landing (m) | 320.16 |
| Goal->Landing (m) | 391.15 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2414.00/8724.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2414.00/8724.00 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 505.67 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.15.2 | Result LND position | Task | 0 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 11107.32 |
| Marker Coordinate | 2493.00/8737.00 |
| Marker->Goal (m) | 510.39 |
| Landing Coordinate | 2414.00/8721.00 |
| Marker->Landing (m) | 806.04 |
| Goal->Landing (m) | 493.96 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.16.2 | Drop time from logger | Task | 0 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2477.00/8659.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2321.00/8631.00 |
| Marker->Landing (m) | 1584.93 |
| Goal->Landing (m) | 1565.41 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2417.00/8755.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2260.00/8723.00 |
| Marker->Landing (m) | 1602.28 |
| Goal->Landing (m) | 2009.98 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2430.00/8764.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2386.00/8768.00 |
| Marker->Landing (m) | 441.81 |
| Goal->Landing (m) | 984.94 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2411.00/8755.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2411.00/8755.00 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 714.49 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2458.00/8790.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2428.00/8793.00 |
| Marker->Landing (m) | 301.50 |
| Goal->Landing (m) | 955.20 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2456.00/8796.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2456.00/8796.00 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 930.86 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2456.00/8832.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2430.00/8831.00 |
| Marker->Landing (m) | 260.19 |
| Goal->Landing (m) | 1314.69 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2473.00/8848.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2473.00/8848.00 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1455.82 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2540.00/8820.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2487.00/8808.00 |
| Marker->Landing (m) | 543.42 |
| Goal->Landing (m) | 1084.16 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 11107.32 |
| Marker Coordinate | 2293.00/8701.00 |
| Marker->Goal (m) | 1581.55 |
| Landing Coordinate | 2231.00/8658.00 |
| Marker->Landing (m) | 754.52 |
| Goal->Landing (m) | 2333.80 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2271.00/8640.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2271.00/8640.00 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 1992.23 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2049.00/8612.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2049.00/8612.00 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 4209.54 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 1876.00/8292.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 1876.00/8292.00 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 7141.27 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 1457.00/8020.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 1457.00/8020.00 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 12134.65 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 1418.00/7850.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 1418.00/7850.00 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 13466.15 |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2518.00/8658.00 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 734.10 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.16.2 | Out of SCP | Task | NR |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2468.00/8693.00 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 128.06 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.16.2 | Out of SCP | Task | NR |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2463.00/8742.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2425.00/8726.00 |
| Marker->Landing (m) | 412.31 |
| Goal->Landing (m) | 418.81 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.16.2 | Out of SCP | Task | NR |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 11107.32 |
| Marker Coordinate | 2484.00/8690.00 |
| Marker->Goal (m) | 375.90 |
| Landing Coordinate | 2447.00/8682.00 |
| Marker->Landing (m) | 378.55 |
| Goal->Landing (m) | 246.98 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.16.2 | Out of SCP | Task | NR |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 0.00 |
| Marker Coordinate | 2493.00/8737.00 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 2467.00/8677.00 |
| Marker->Landing (m) | 653.91 |
| Goal->Landing (m) | 269.26 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.16.2 | Out of SCP | Task | NR |
| Item | Data |
|---|---|
| Launch Coordinate | 1601.00/7993.00 |
| Goal | 2460.00/8703.00 |
| Launch->Goal (m) | 11107.32 |
| Marker Coordinate | 2446.00/8940.00 |
| Marker->Goal (m) | 2320.54 |
| Landing Coordinate | 2446.00/8940.00 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 2374.13 |
