2004 Saga International Balloon Fiesta

20th Pacific Cup

Results For Task #10 - Hesitation Waltz, CIA Rule 15.3, November 6 2004 Saturday AM
Country Perf. Task Comp.
Rank # Competitor Team Perf. Pen. Result Points Pen. Pen. Score JGP   Note

1 84 IWAI Shigefumi Japan 0.23 0 0.23 1000 0 0 1000
1 2 KAVANAGH Sean Australia 0.26 0 0.26 1000 0 0 1000 12
3 28 CHARLWOOD Timothy UK 0.29 0 0.29 999 0 0 999
3 27 HANCOCK Derek USA 0.31 0 0.31 999 0 0 999
5 13 CHARBONNIER Diego Italy 0.50 0 0.50 998 0 0 998
6 64 NUMATA Minoru Japan 0.60 0 0.60 997 0 0 997 9
7 58 MIZUKAMI Takao Japan 1.00 0 1.00 993 0 0 993 8
8 37 FUKUI Johji Japan 1.95 0 1.95 984 0 0 984
9 72 SUE Tetsuhiro Japan 2.09 0 2.09 983 0 0 983 7
10 55 MATSUMOTO Naoyuki Japan 2.46 0 2.46 980 0 0 980 6
11 50 KAWAMURA Atsushi Japan 2.55 0 2.55 979 0 0 979
12 3 ROBERTS Ewan Australia 2.62 0 2.62 978 0 0 978
12 34 BABA Tomoko Japan 2.63 0 2.63 978 0 0 978 5
14 48 KAJIYAMA Mon'ya Japan 3.61 0 3.61 969 0 0 969 4
15 26 BIRK James USA 3.78 0 3.78 968 0 0 968
16 33 ASAOKA Yasuhiko Japan 4.60 0 4.60 960 0 0 960
17 29 WILLIAMS Crispin UK 5.88 0 5.88 949 0 0 949
18 54 MASUMOTO Yoshihiro Japan 6.24 0 6.24 945 0 0 945 3
19 56 MI'IDA Yasunori Japan 6.90 0 6.90 939 0 0 939 2
20 10 NEMETH Zoltan Hungary 7.93 0 7.93 930 0 0 930
21 51 KODAMA Yoshimi Japan 9.16 0 9.16 919 0 0 919 2
22 40 HIYOSHI Kenji Japan 10.64 0 10.64 906 0 0 906
23 63 NISHIMURA Kimitoshi Japan 10.89 0 10.89 903 0 0 903
24 69 SAKAGUCHI Hirotsugu Japan 12.53 0 12.53 888 0 0 888 2
25 78 WAKAMATSU Hiroshi Japan 14.63 0 14.63 869 0 0 869 2
26 70 SASAGAWA Kazurou Japan 9.31 0 9.31 918 50 0 868 2 3.10.3 Vehicle within 100m of GL/TGT
26 16 KIM Moon tae Korea 14.81 0 14.81 868 0 0 868
28 62 NAKAYAMA Takashi Japan 15.37 0 15.37 863 0 0 863 2
29 68 OZASA Junji Japan 21.41 0 21.41 808 0 0 808 2
30 38 HANAWA Yasunori Japan 22.29 0 22.29 800 0 0 800 2
31 23 PRAWICKI Bogdan Poland 25.33 0 25.33 772 0 0 772
32 49 KAKIUCHI Toshiyuki Japan 26.95 0 26.95 758 0 0 758
33 76 TOMINAGA Osamu Japan 0.71 0 0.71 996 250 0 746 2 11.5 GC light 200m of GL/TGT
34 44 IKEDA Yukiya Japan 38.37 0 38.37 654 0 0 654
35 17 SONG Jae il Korea 39.59 0 39.59 643 0 0 643
36 79 WAKIMOTO Masashi Japan 40.49 0 40.49 635 0 0 635 2
37 67 OTAKE Tomoki Japan 42.42 0 42.42 617 0 0 617 2
38 80 YABUSHITA Morihiro Japan 47.49 0 47.49 571 0 0 571
39 39 HASHIGUCHI Eiji Japan 53.14 0 53.14 520 0 0 520
40 46 ISHIHARA Toshirou Japan 54.68 0 54.68 506 0 0 506
41 42 IDAKA Chikaaki Japan 60.89 0 60.89 494 0 0 494
42 36 FUJITA Masahiko Japan 133.36 0 133.36 481 0 0 481 2
43 77 URATA Shouhei Japan 150.00 0 150.00 468 0 0 468 2
44 71 SEKIMOTO Akiko Japan 177.14 0 177.14 456 0 0 456
45 22 MATEJCZUK Jolanta Poland 190.00 0 190.00 437 0 0 437
45 32 ARAI Shigeshi Japan 190.00 0 190.00 437 0 0 437
47 45 ISAKARI Kazuyasu Japan 190.61 0 190.61 418 0 0 418 2
48 61 NAKASHIMA Tetsuya Japan 194.59 0 194.59 405 0 0 405
49 1 KEOWN Owen USA 210.00 0 210.00 392 0 0 392
50 35 BAN Masa'aki Japan 92.53 120 212.53 380 0 0 380 11.2.2 LND in 200m of GL/TGT
51 15 KIM Hyung Joo Korea 219.18 0 219.18 367 0 0 367
52 73 TAKETSUGU Yoshihiro Japan 220.00 0 220.00 354 0 0 354
53 21 JAGODZIK Zbigniew Poland 270.00 0 270.00 342 0 0 342
54 8 ISTVAN Kovacs Hungary 106.94 200 306.94 329 0 0 329 11.2.2 LND in 200m of GL/TGT or MKR
55 6 ZHANG Jingting China 570.00 0 570.00 316 0 0 316
56 52 KURASHIGE Yasumi Japan 620.00 0 620.00 304 0 0 304
57 19 DAWIDZIUK Bazyli Poland 630.00 0 630.00 291 0 0 291
58 59 MORI Yukihiro Japan 640.00 0 640.00 278 0 0 278
59 24 SERBINCIK Peter Slovak 760.00 0 760.00 266 0 0 266
60 47 ITOH Chihiro Japan 660.00 240 900.00 253 0 0 253 2 11.2.2 LND in 200m of GL/TGT or MKR
61 5 LIU Xiang China 1010.00 0 1010.00 241 0 0 241
62 83 YUKITAKE Hidenori Japan 1030.00 0 1030.00 228 0 0 228
63 41 I'NOU Mutsuo Japan 1230.00 0 1230.00 215 0 0 215
64 65 OHO Naotaka Japan 1280.00 0 1280.00 203 0 0 203
65 53 MAKISAKA Noriyasu Japan 1550.00 40 1590.00 190 0 0 190 11.2.2 LND in 200m of GL/TGT or MKR
66 7 AKLAN Attila Hungary 2060.00 0 2060.00 177 0 0 177
67 75 TANAKA Yasunori Japan 2110.00 0 2110.00 165 0 0 165
68 18 WALCZAK Rick New Zealand 2470.00 0 2470.00 146 0 0 146
68 43 IDE Kazuhumi Japan 2470.00 0 2470.00 146 0 0 146
70 25 BARRETT Denni USA 4330.00 0 4330.00 127 0 0 127
71 60 MOROKUMA Tsutomu Japan 6540.00 0 6540.00 114 0 0 114
72 9 KRISTO FJeno Hungary 7410.00 0 7410.00 101 0 0 101
73 30 BUEKER Hans Switzerland 7650.00 0 7650.00 89 0 0 89
74 57 MIYAHARA Tsuyoshi Japan 7870.00 0 7870.00 76 0 0 76
75 20 GORNY Piotr Poland 9660.00 0 9660.00 63 0 0 63
76 66 OIWA Masakazu Japan 9720.00 0 9720.00 51 0 0 51
77 14 SEO Jeong-Mok Korea No Result 0 No Result 38 0 0 38 12.16.3 Out of SCP
78 11 PALOSFALVI Bruno Hungary No Flight 0 No Flight 0 0 0 0
78 81 YOKOTA Syuichi Japan No Flight 0 No Flight 0 0 0 0

Checksums 5A30 4B00 A530 CD0F 55BE 0 7751 Final

P = 79, M = 40, RM = 54.68, W = 0.23, A = 76, SM = 506