2004 Saga International Balloon Fiesta

20th Pacific Cup

Results For Task #4 - Judge Declared Goal, CIA Rule 15.2, November 4 2004 Thursday PM
Country Perf. Task Comp.
Rank # Competitor Team Perf. Pen. Result Points Pen. Pen. Score JGP   Note

1 2 KAVANAGH Sean Australia 0.40 0 0.40 1000 0 0 1000 12
2 3 ROBERTS Ewan Australia 0.89 0 0.89 999 0 0 999
3 50 KAWAMURA Atsushi Japan 1.00 0 1.00 998 0 0 998
4 81 YOKOTA Syuichi Japan 1.42 0 1.42 997 0 0 997
4 58 MIZUKAMI Takao Japan 1.50 0 1.50 997 0 0 997 9
6 33 ASAOKA Yasuhiko Japan 1.89 0 1.89 996 0 0 996
6 5 LIU Xiang China 1.94 0 1.94 996 0 0 996
8 36 FUJITA Masahiko Japan 3.24 0 3.24 992 0 0 992 8
9 7 AKLAN Attila Hungary 4.79 0 4.79 988 0 0 988
9 79 WAKIMOTO Masashi Japan 4.91 0 4.91 988 0 0 988 7
11 72 SUE Tetsuhiro Japan 5.27 0 5.27 987 0 0 987 6
12 32 ARAI Shigeshi Japan 5.81 0 5.81 985 0 0 985
12 26 BIRK James USA 5.83 0 5.83 985 0 0 985
14 69 SAKAGUCHI Hirotsugu Japan 6.70 0 6.70 983 0 0 983 5
15 63 NISHIMURA Kimitoshi Japan 7.00 0 7.00 982 0 0 982
16 54 MASUMOTO Yoshihiro Japan 10.55 0 10.55 973 0 0 973 4
17 29 WILLIAMS Crispin UK 11.11 0 11.11 971 0 0 971
18 6 ZHANG Jingting China 15.95 0 15.95 958 0 0 958
19 47 ITOH Chihiro Japan 16.56 0 16.56 957 0 0 957 3
20 83 YUKITAKE Hidenori Japan 18.58 0 18.58 951 0 0 951 3.8 No vehicle number WARNING
21 70 SASAGAWA Kazurou Japan 20.25 0 20.25 947 0 0 947 2
22 25 BARRETT Denni USA 20.56 0 20.56 946 0 0 946
23 19 DAWIDZIUK Bazyli Poland 26.44 0 26.44 930 0 0 930
24 11 PALOSFALVI Bruno Hungary 30.12 0 30.12 920 0 0 920
24 27 HANCOCK Derek USA 30.38 0 30.38 920 0 0 920
26 56 MI'IDA Yasunori Japan 35.75 0 35.75 905 0 0 905 2
27 40 HIYOSHI Kenji Japan 43.26 0 43.26 885 0 0 885
28 84 IWAI Shigefumi Japan 46.94 0 46.94 875 0 0 875
28 55 MATSUMOTO Naoyuki Japan 47.04 0 47.04 875 0 0 875 2
30 10 NEMETH Zoltan Hungary 48.29 0 48.29 872 0 0 872
31 59 MORI Yukihiro Japan 57.58 0 57.58 847 0 0 847
32 39 HASHIGUCHI Eiji Japan 58.60 0 58.60 844 0 0 844
33 71 SEKIMOTO Akiko Japan 77.59 0 77.59 793 0 0 793
34 43 IDE Kazuhumi Japan 86.48 0 86.48 769 0 0 769
35 14 SEO Jeong-Mok Korea 100.77 0 100.77 731 0 0 731
36 61 NAKASHIMA Tetsuya Japan 100.99 0 100.99 730 0 0 730
37 18 WALCZAK Rick New Zealand 114.96 0 114.96 693 0 0 693
38 38 HANAWA Yasunori Japan 168.95 0 168.95 548 0 0 548 2 11.6 No LO perm WARNING
39 73 TAKETSUGU Yoshihiro Japan 170.00 0 170.00 545 0 0 545
40 17 SONG Jae il Korea 184.56 0 184.56 506 0 0 506
41 37 FUKUI Johji Japan 240.00 0 240.00 494 0 0 494
42 53 MAKISAKA Noriyasu Japan 490.00 0 490.00 481 0 0 481
43 80 YABUSHITA Morihiro Japan 510.00 0 510.00 468 0 0 468
44 22 MATEJCZUK Jolanta Poland 590.00 0 590.00 456 0 0 456
45 21 JAGODZIK Zbigniew Poland 700.00 0 700.00 443 0 0 443
46 15 KIM Hyung Joo Korea 770.00 0 770.00 430 0 0 430
47 42 IDAKA Chikaaki Japan 930.00 0 930.00 418 0 0 418
48 1 KEOWN Owen USA 950.00 0 950.00 405 0 0 405
49 48 KAJIYAMA Mon'ya Japan 980.00 0 980.00 392 0 0 392 2
50 23 PRAWICKI Bogdan Poland 1130.00 0 1130.00 380 0 0 380
51 51 KODAMA Yoshimi Japan 1260.00 0 1260.00 367 0 0 367 2
52 52 KURASHIGE Yasumi Japan 1320.00 0 1320.00 354 0 0 354 12.15.2 Result assessed
53 62 NAKAYAMA Takashi Japan 1330.00 0 1330.00 342 0 0 342 2
54 46 ISHIHARA Toshirou Japan 1350.00 0 1350.00 329 0 0 329
55 49 KAKIUCHI Toshiyuki Japan 1470.00 0 1470.00 316 0 0 316
56 41 I'NOU Mutsuo Japan 1480.00 0 1480.00 304 0 0 304
57 45 ISAKARI Kazuyasu Japan 1190.00 380 1570.00 291 0 0 291 2 11.2.2 LND in 200m of GL/TGT or MKR
58 13 CHARBONNIER Diego Italy 1580.00 0 1580.00 266 0 0 266
58 65 OHO Naotaka Japan 1580.00 0 1580.00 266 0 0 266
60 67 OTAKE Tomoki Japan 1600.00 0 1600.00 241 0 0 241 2
61 78 WAKAMATSU Hiroshi Japan 1670.00 0 1670.00 228 0 0 228 2
62 57 MIYAHARA Tsuyoshi Japan 1740.00 0 1740.00 215 0 0 215
63 34 BABA Tomoko Japan 1790.00 0 1790.00 203 0 0 203 2
64 68 OZASA Junji Japan 1920.00 0 1920.00 190 0 0 190 2
65 35 BAN Masa'aki Japan 2020.00 60 2080.00 177 0 0 177 11.2.2 LND in 200m of GL/TGT or MKR
66 76 TOMINAGA Osamu Japan 2240.00 0 2240.00 165 0 0 165 2
67 60 MOROKUMA Tsutomu Japan 2290.00 0 2290.00 152 0 0 152
68 24 SERBINCIK Peter Slovak 2460.00 0 2460.00 139 0 0 139
69 20 GORNY Piotr Poland 2470.00 0 2470.00 127 0 0 127
70 8 ISTVAN Kovacs Hungary 2600.00 0 2600.00 114 0 0 114
71 44 IKEDA Yukiya Japan 2750.00 0 2750.00 101 0 0 101
72 64 NUMATA Minoru Japan 3250.00 0 3250.00 89 0 0 89 2
73 9 KRISTO FJeno Hungary 4210.00 0 4210.00 76 0 0 76
74 30 BUEKER Hans Switzerland 1580.00 0 1580.00 266 200 0 66 11.4 GC solid
75 66 OIWA Masakazu Japan No Result 0 No Result 51 0 0 51 12.16.2 Out of SCP
75 77 URATA Shouhei Japan No Result 0 No Result 51 0 0 51 1 12.16.2 Out of SCP
75 28 CHARLWOOD Timothy UK No Result 0 No Result 51 0 0 51 12.16.2 Out of SCP
78 16 KIM Moon tae Korea No Flight 0 No Flight 0 0 0 0
78 75 TANAKA Yasunori Japan No Flight 0 No Flight 0 0 0 0

Checksums 62C8 4948 AC10 AF3C 1838 0 9704 Final

P = 79, M = 40, RM = 184.56, W = 0.40, A = 74, SM = 506