2004 Saga International Balloon Fiesta

20th Pacific Cup

Results For Task #6 - Judge Declared Goal, CIA Rule 15.2, November 5 2004 Friday AM
Country Perf. Task Comp.
Rank # Competitor Team Perf. Pen. Result Points Pen. Pen. Score JGP   Note

1 7 AKLAN Attila Hungary 0.23 0 0.23 1000 0 0 1000
2 64 NUMATA Minoru Japan 0.63 0 0.63 993 0 0 993 12
3 36 FUJITA Masahiko Japan 0.67 0 0.67 992 0 0 992 9
4 2 KAVANAGH Sean Australia 1.79 0 1.79 971 0 0 971 8
4 72 SUE Tetsuhiro Japan 1.81 0 1.81 971 0 0 971 8
6 33 ASAOKA Yasuhiko Japan 1.91 0 1.91 969 0 0 969
7 1 KEOWN Owen USA 1.93 0 1.93 968 0 0 968
7 76 TOMINAGA Osamu Japan 1.93 0 1.93 968 0 0 968 6
9 48 KAJIYAMA Mon'ya Japan 2.13 0 2.13 965 0 0 965 5
10 51 KODAMA Yoshimi Japan 2.86 0 2.86 951 0 0 951 4
11 58 MIZUKAMI Takao Japan 3.05 0 3.05 948 0 0 948 3
12 29 WILLIAMS Crispin UK 1.13 0 1.13 983 50 0 933 10.2 Right of way
13 55 MATSUMOTO Naoyuki Japan 4.47 0 4.47 921 0 0 921 2
14 6 ZHANG Jingting China 4.69 0 4.69 917 0 0 917
14 63 NISHIMURA Kimitoshi Japan 4.71 0 4.71 917 0 0 917
16 34 BABA Tomoko Japan 5.44 0 5.44 903 0 0 903 2
17 75 TANAKA Yasunori Japan 5.52 0 5.52 902 0 0 902
18 23 PRAWICKI Bogdan Poland 5.81 0 5.81 896 0 0 896
19 56 MI'IDA Yasunori Japan 6.85 0 6.85 877 0 0 877 2
20 40 HIYOSHI Kenji Japan 6.95 0 6.95 875 0 0 875
21 38 HANAWA Yasunori Japan 7.85 0 7.85 858 0 0 858 2
22 81 YOKOTA Syuichi Japan 8.04 0 8.04 855 0 0 855
23 37 FUKUI Johji Japan 8.30 0 8.30 850 0 0 850
24 70 SASAGAWA Kazurou Japan 8.46 0 8.46 847 0 0 847 2
25 50 KAWAMURA Atsushi Japan 8.79 0 8.79 841 0 0 841
26 3 ROBERTS Ewan Australia 11.01 0 11.01 799 0 0 799
27 19 DAWIDZIUK Bazyli Poland 11.74 0 11.74 786 0 0 786
28 54 MASUMOTO Yoshihiro Japan 12.33 0 12.33 775 0 0 775 2
29 24 SERBINCIK Peter Slovak 12.96 0 12.96 763 0 0 763
30 62 NAKAYAMA Takashi Japan 13.90 0 13.90 746 0 0 746 2
31 21 JAGODZIK Zbigniew Poland 16.79 0 16.79 692 0 0 692
32 17 SONG Jae il Korea 17.32 0 17.32 682 0 0 682
33 77 URATA Shouhei Japan 17.71 0 17.71 675 0 0 675 2
34 5 LIU Xiang China 18.66 0 18.66 657 0 0 657
35 22 MATEJCZUK Jolanta Poland 20.68 0 20.68 619 0 0 619
36 49 KAKIUCHI Toshiyuki Japan 21.61 0 21.61 602 0 0 602
37 10 NEMETH Zoltan Hungary 22.29 0 22.29 590 0 0 590
38 57 MIYAHARA Tsuyoshi Japan 21.08 0 21.08 612 50 0 562 10.9.3 More that 3 persons
39 9 KRISTO FJeno Hungary 25.77 0 25.77 525 0 0 525
40 16 KIM Moon tae Korea 26.78 0 26.78 506 0 0 506
41 13 CHARBONNIER Diego Italy 27.05 0 27.05 494 0 0 494 9.6.2 No Quick Release WARNING
42 26 BIRK James USA 35.49 0 35.49 481 0 0 481
43 52 KURASHIGE Yasumi Japan 40.00 0 40.00 468 0 0 468 6.8 Assessed result
44 69 SAKAGUCHI Hirotsugu Japan 43.88 0 43.88 456 0 0 456 2
45 14 SEO Jeong-Mok Korea 45.02 0 45.02 443 0 0 443
46 65 OHO Naotaka Japan 45.80 0 45.80 430 0 0 430
47 32 ARAI Shigeshi Japan 46.48 0 46.48 418 0 0 418
48 61 NAKASHIMA Tetsuya Japan 47.98 0 47.98 405 0 0 405
49 8 ISTVAN Kovacs Hungary 52.37 0 52.37 392 0 0 392 9.6.2 No Quick Release WARNING
50 44 IKEDA Yukiya Japan 60.27 0 60.27 367 0 0 367
51 47 ITOH Chihiro Japan 61.72 0 61.72 354 0 0 354 2
52 60 MOROKUMA Tsutomu Japan 64.61 0 64.61 342 0 0 342
53 18 WALCZAK Rick New Zealand 76.20 0 76.20 329 0 0 329
54 11 PALOSFALVI Bruno Hungary 77.10 0 77.10 316 0 0 316
55 79 WAKIMOTO Masashi Japan 93.60 0 93.60 304 0 0 304 2
56 35 BAN Masa'aki Japan 95.45 0 95.45 291 0 0 291
57 59 MORI Yukihiro Japan 55.63 0 55.63 380 0 100 280 9.17.1 No T/O permission
58 83 YUKITAKE Hidenori Japan 105.60 0 105.60 278 0 0 278
59 78 WAKAMATSU Hiroshi Japan 111.60 0 111.60 266 0 0 266 2
60 66 OIWA Masakazu Japan 113.34 0 113.34 253 0 0 253
61 68 OZASA Junji Japan 116.06 0 116.06 241 0 0 241 2
62 80 YABUSHITA Morihiro Japan 117.90 0 117.90 228 0 0 228
63 28 CHARLWOOD Timothy UK 139.91 0 139.91 215 0 0 215
64 67 OTAKE Tomoki Japan 140.06 0 140.06 203 0 0 203 2
65 27 HANCOCK Derek USA 141.45 0 141.45 190 0 0 190
66 41 I'NOU Mutsuo Japan 149.59 0 149.59 177 0 0 177
67 15 KIM Hyung Joo Korea 173.26 0 173.26 165 0 0 165
68 73 TAKETSUGU Yoshihiro Japan 178.22 0 178.22 152 0 0 152
69 53 MAKISAKA Noriyasu Japan 254.28 0 254.28 139 0 0 139
70 30 BUEKER Hans Switzerland 270.00 0 270.00 127 0 0 127 6.8 Incorrect use LGR WARNING
71 39 HASHIGUCHI Eiji Japan 280.00 0 280.00 114 0 0 114
72 46 ISHIHARA Toshirou Japan 297.75 0 297.75 101 0 0 101
73 45 ISAKARI Kazuyasu Japan 340.00 0 340.00 89 0 0 89 2
74 43 IDE Kazuhumi Japan 370.00 0 370.00 76 0 0 76
75 84 IWAI Shigefumi Japan 450.00 0 450.00 63 0 0 63
76 20 GORNY Piotr Poland 1850.00 0 1850.00 51 0 0 51
77 42 IDAKA Chikaaki Japan 1980.00 0 1980.00 38 0 0 38
78 25 BARRETT Denni USA 3110.00 0 3110.00 25 0 0 25
79 71 SEKIMOTO Akiko Japan No Flight 0 No Flight 0 0 0 0

Checksums D1CC 0 D1CC 8979 10CC 16A8 6205 Final

P = 79, M = 40, RM = 26.78, W = 0.23, A = 78, SM = 506