2004 Saga International Balloon Fiesta

20th Pacific Cup

Results For Task #9 - Pilot Declared Goal, CIA Rule 15.1, November 6 2004 Saturday AM
Country Perf. Task Comp.
Rank # Competitor Team Perf. Pen. Result Points Pen. Pen. Score JGP   Note

1 25 BARRETT Denni USA 0.46 0 0.46 1000 0 0 1000
2 69 SAKAGUCHI Hirotsugu Japan 0.85 0 0.85 986 0 0 986 12
3 58 MIZUKAMI Takao Japan 1.06 0 1.06 979 0 0 979 9
4 45 ISAKARI Kazuyasu Japan 1.08 0 1.08 978 0 0 978 8
5 67 OTAKE Tomoki Japan 1.10 0 1.10 977 0 0 977 7
6 59 MORI Yukihiro Japan 1.34 0 1.34 969 0 0 969
7 15 KIM Hyung Joo Korea 1.67 0 1.67 957 0 0 957
8 18 WALCZAK Rick New Zealand 1.73 0 1.73 955 0 0 955
9 76 TOMINAGA Osamu Japan 1.80 0 1.80 953 0 0 953 6
10 72 SUE Tetsuhiro Japan 1.86 0 1.86 950 0 0 950 5
11 70 SASAGAWA Kazurou Japan 1.89 0 1.89 949 0 0 949 4
12 21 JAGODZIK Zbigniew Poland 2.80 0 2.80 917 0 0 917
13 34 BABA Tomoko Japan 3.11 0 3.11 906 0 0 906 3
14 84 IWAI Shigefumi Japan 3.20 0 3.20 903 0 0 903
15 26 BIRK James USA 3.24 0 3.24 902 0 0 902
16 64 NUMATA Minoru Japan 3.34 0 3.34 898 0 0 898 2
17 9 KRISTO FJeno Hungary 3.73 0 3.73 884 0 0 884
18 38 HANAWA Yasunori Japan 3.83 0 3.83 881 0 0 881 2
19 1 KEOWN Owen USA 3.85 0 3.85 880 0 0 880
20 32 ARAI Shigeshi Japan 4.03 0 4.03 874 0 0 874
21 66 OIWA Masakazu Japan 1.24 0 1.24 972 100 0 872 11.4 GC light
22 61 NAKASHIMA Tetsuya Japan 4.17 0 4.17 869 0 0 869
23 51 KODAMA Yoshimi Japan 4.72 0 4.72 849 0 0 849 2
24 40 HIYOSHI Kenji Japan 5.03 0 5.03 838 0 0 838
24 28 CHARLWOOD Timothy UK 5.05 0 5.05 838 0 0 838
26 33 ASAOKA Yasuhiko Japan 6.00 0 6.00 804 0 0 804
27 10 NEMETH Zoltan Hungary 6.46 0 6.46 788 0 0 788
28 16 KIM Moon tae Korea 6.60 0 6.60 783 0 0 783
29 63 NISHIMURA Kimitoshi Japan 6.78 0 6.78 776 0 0 776
30 3 ROBERTS Ewan Australia 6.83 0 6.83 775 0 0 775
31 36 FUJITA Masahiko Japan 6.90 0 6.90 772 0 0 772 2
32 62 NAKAYAMA Takashi Japan 6.95 0 6.95 770 0 0 770 2
33 37 FUKUI Johji Japan 7.07 0 7.07 766 0 0 766
34 54 MASUMOTO Yoshihiro Japan 8.20 0 8.20 726 0 0 726 2
35 80 YABUSHITA Morihiro Japan 8.48 0 8.48 716 0 0 716
36 27 HANCOCK Derek USA 10.94 0 10.94 629 0 0 629
37 44 IKEDA Yukiya Japan 13.20 0 13.20 549 0 0 549
38 46 ISHIHARA Toshirou Japan 13.71 0 13.71 531 0 0 531
39 48 KAJIYAMA Mon'ya Japan 14.42 0 14.42 506 0 0 506 2
40 41 I'NOU Mutsuo Japan 14.74 0 14.74 494 0 0 494
41 73 TAKETSUGU Yoshihiro Japan 15.42 0 15.42 481 0 0 481
42 49 KAKIUCHI Toshiyuki Japan 15.90 0 15.90 468 0 0 468
43 79 WAKIMOTO Masashi Japan 17.84 0 17.84 443 0 0 443 2
44 78 WAKAMATSU Hiroshi Japan 29.87 0 29.87 430 0 0 430 2
45 8 ISTVAN Kovacs Hungary 38.10 0 38.10 405 0 0 405
46 24 SERBINCIK Peter Slovak 33.52 0 33.52 418 25 0 393 9.15 No white flag
47 2 KAVANAGH Sean Australia 3.50 0 3.50 892 500 0 392 2 15.1.7 Late declaration
47 17 SONG Jae il Korea 41.00 0 41.00 392 0 0 392
49 29 WILLIAMS Crispin UK 45.00 0 45.00 380 0 0 380
50 56 MI'IDA Yasunori Japan 47.50 0 47.50 367 0 0 367 2
51 23 PRAWICKI Bogdan Poland 51.24 0 51.24 354 0 0 354
52 35 BAN Masa'aki Japan 53.71 0 53.71 342 0 0 342
53 50 KAWAMURA Atsushi Japan 86.75 0 86.75 329 0 0 329
54 22 MATEJCZUK Jolanta Poland 87.50 0 87.50 310 0 0 310
54 71 SEKIMOTO Akiko Japan 87.50 0 87.50 310 0 0 310
56 14 SEO Jeong-Mok Korea 88.50 0 88.50 291 0 0 291
57 68 OZASA Junji Japan 94.50 0 94.50 278 0 0 278 2
58 42 IDAKA Chikaaki Japan 100.50 0 100.50 266 0 0 266
59 77 URATA Shouhei Japan 116.67 0 116.67 253 0 0 253 2
60 55 MATSUMOTO Naoyuki Japan 125.42 0 125.42 241 0 0 241 2
61 13 CHARBONNIER Diego Italy 143.10 0 143.10 228 0 0 228
62 65 OHO Naotaka Japan 160.00 0 160.00 215 0 0 215
63 5 LIU Xiang China 16.15 0 16.15 456 0 250 206 2.12 Conduct
64 83 YUKITAKE Hidenori Japan 210.00 0 210.00 203 0 0 203
65 6 ZHANG Jingting China 320.00 0 320.00 190 0 0 190
66 75 TANAKA Yasunori Japan 360.00 0 360.00 177 0 0 177
67 52 KURASHIGE Yasumi Japan 450.00 0 450.00 165 0 0 165
68 60 MOROKUMA Tsutomu Japan 490.00 0 490.00 152 0 0 152
69 7 AKLAN Attila Hungary 630.00 0 630.00 139 0 0 139
70 19 DAWIDZIUK Bazyli Poland 810.00 0 810.00 127 0 0 127
71 53 MAKISAKA Noriyasu Japan 1270.00 0 1270.00 114 0 0 114
72 43 IDE Kazuhumi Japan 1920.00 0 1920.00 101 0 0 101
73 47 ITOH Chihiro Japan 5840.00 0 5840.00 76 0 0 76 2
74 39 HASHIGUCHI Eiji Japan 6700.00 0 6700.00 63 0 0 63 12.15.2b Lost marker. Result next MKR
75 30 BUEKER Hans Switzerland No Result 0 No Result 45 0 0 45 12.3.3 No valid goal
76 57 MIYAHARA Tsuyoshi Japan 2220.00 0 2220.00 89 50 0 39 10.9.3 More that 3 persons
77 11 PALOSFALVI Bruno Hungary No Flight 0 No Flight 0 0 0 0
77 81 YOKOTA Syuichi Japan No Flight 0 No Flight 0 0 0 0
79 20 GORNY Piotr Poland No Result 0 No Result 45 50 100 -100 9.7 Fan use before green flag, 9.17.1 No T/O permission, 12.3.3 No valid goal

Checksums 1699 0 1699 EE54 34A3 F0A AB10 Final

P = 79, M = 40, RM = 14.42, W = 0.46, A = 75, SM = 506